Matkawala Steels provide high-quality Colour Coated Sheets that add aesthetic beauty to the strength of steel.
CONTENTS | SPECIFICATIONS |
Base Metal | Coil Rolled. Galvanized, galvanized aluminum stainless and Aluminium |
Thickness | 0.15 to 1.25mm ∗ |
Width | 600 to 1250mm |
Coil ID | 508 and 610 mm |
Coil OD | 1650 mm max |
Coil weight | 10mt max |
Hardness (HRB) | 35 – 99 |
UTS (MPA) | 240 – 550 |
PAINT Systems | Primers: Epoxy , polyester & poly urethane Top coat : regular modified polyester (RMP) Silicon modified , polyester (SMP),super durable polyester(SDP), poly vinyldene fluoride (PVDF),Polyurethane , acrylics ,plastisol, Metallics , Back coat : epoxy polyester |
Colors | As per RAL shades / customer requirements |
Guard film (optional) | 40 micron +/- 5 microns |
Cut to length | 500 mm – 4000mm |
Slits coils | 28mm and above |
Standards | JIS G 3312, ASTM, A 755, EN 10169-1, IS 14246 & AS |
Packing | Sea worthy Export packing Eye-to-sky on wooden skid. |
Thickness (mm) | Width (mm) | Cover Width After Profile (mm) | Length (mm) | Pkt. Weight (MT) |
0.40 – 1.00 | 1220 | 1000 & 1060 | 10,000 Max | 5 Max |
Thickness (mm) | Width (mm) | Cover Width After Profile (mm) | Length (mm) | Pkt. Weight (MT) |
0.15- 1.25 | 1250 Max. | N.A. | 4,000 Max | 5 Max |
1.25 up to 1.50 |